
As reported from the
1891-1907 membership lists of the Coos County Pioneer Association
Transcribed and updated by
2009 - 2013
Additional names and information from Coos County Echos by Charlotte L. Mahaffy
, Interstate Press, Inc, Portland, OR ©1965 and other sources.
| Pioneer Name | To Coos In | Membership Year | To Oregon In | County of Arrival |
| Aasen, J.L. | 1882 | 1907 | ||
| Aasen, S.E. | 1873 | 1907 | ||
| Aiken, A.G. [Glen] | 1854 | 1891, 1907 | 1853 | Marion |
| Aiken, James | 1854 | 1891 | ||
| Arrington, Alice | 1860 | 1902 | ||
| Ashlon, Margant | 1873 | 1907 | ||
| Ashlon, Thomas | 1873 | 1907 | ||
| Baker, A.W.P. | 1868 | 1892 | ||
| Baldwin, H.H.P. | 1852 | 1895, 1900 | ||
| Barklow, Charles H. | 1873 | |||
| Barklow, Daniel | 1872 | |||
| Barklow, David | 1872 | |||
| Barklow, John D. | 1872 | |||
| Barklow, John Yaeger | 1873 | |||
| Barklow, Samuel S. | 1872 | |||
| Barklow, Thomas | 1873 | |||
| Barrett, Hank | < 1866 | |||
| Bates, M.M. | < 1866 | |||
| Baxter, F.M. | 1878 | 1907 | ||
| Baxter, Mrs. F.M. | 1878 | 1907 | ||
| Belieu, Samuel L. | 1859 | |||
| Bender, Edward | 1875 | |||
| Bender, Mrs. Mollie | 1881 | 1907 | ||
| Bender, Mrs. O.T. | 1859 | 1891, 1907 | ||
| Bevins, E.D.K. | 1892 | |||
| Blackerby, Parlee (born here) | 1869 | 1900 | ||
| Bonebrake, Charles L. | 1862 | |||
| Bonebrake, Henry S. | 1866 | |||
| Bonebrake, Joseph | 1862 | |||
| Bonebrake, Josiah V. | 1862 | |||
| Boone, A.D. [Alfonzo Daniel] | 1896 | 1846 | ||
| Bovee (?), W.P. | 1854 | 1896 | ||
| Broadbent, C.E. | 1874 | 1907 | ||
| Brown, G.A. [Gabriel A.] | 1861 | 1891 | ||
| Brown, J.C. [James C.] | 1869 [sic; 1861] | 1900 | ||
| Brown, Maryle | 1859 | 1907 | ||
| Bullard, Malinda (born here) | 1872 | 1907 | ||
| Bullard, R.W. | 1867 | 1907 | ||
| Bunch, Frank Sherman | 1872 | |||
| Bushnell, Mr. and Mrs. | < 1866 | |||
| Butler, C.H. | 1868 | 1907 | ||
| Butler, Mrs. A.C. | 1868 | 1896 | ||
| Butler, Mrs. C.H. | 1868 | 1907 | ||
| Cammann, George | < 1866 | |||
| Cammann, Henry | < 1866 | |||
| Cammann, Miss Georgenia | 1863 | 1892 | ||
| Cammann, Mrs. C.M. | 1859 | 1892 | ||
| Canyon, John | < 1866 | |||
| Carter, Isaac L. | 1952 | |||
| Catching, Ephraim Cannon | 1847 | |||
| Catching, James | 1871 | |||
| Cathcart, Dora A. | 1860 | 1894 | ||
| Cathcart, S.B. | 1894 | |||
| Cawfield, Mrs. J.J. | 1869 | 1907 | ||
| Cawfield, S.F. | 1869 | 1907 | ||
| Chard, George | 1866 | 1892 | ||
| Christen, W.O. | 1867 | 1894 | ||
| Cisno, Joe | < 1866 | |||
| Clemens, H. | 1856 | 1900 | ||
| Clemens, Henry | 1848 | 1900 | ||
| Clinton, John Wesley | 1874 | |||
| Collier, B.F. | 1865 | 1891 | ||
| Collier, Charles | 1865 | 1891 | ||
| Collier, H.J. | 1865 | 1891 | ||
| Collier, J.A. | 1865 | 1891, 1907 | ||
| Collier, Joseph | 1865 | 1891 | ||
| Collier, Mrs. J. | 1896 | 1872 | ||
| Collver, Alfred Bainbridge | < 1866 | |||
| Collver, William Albert (born here) | 1855 | 1894 | ||
| Craddock, Mrs. Emma | 1868 | 1895, 1900 | ||
| Crouch, Mr. | < 1866 | |||
| Cummings, Rev. James | < 1866 | |||
| Cussans, Capt. R.W. | < 1866 | |||
| Cussans, R.J. | 1859 | 1892 | ||
| Cutlip, Abraham C. | < 1866 | |||
| Davis, J.M. | 1853 | 1894 | ||
| Davis, James B. (born here) | 1869 | 1894 | ||
| Dean, D.F. | 1881 | 1907 | ||
| Decker, Mrs. Annie | 1861 | 1893 | ||
| Dement, Clay (born here) | 1873 | 1902 | ||
| Dement, M.H. (born here) | 1876 | 1902 | ||
| Dement, Mrs. Clay (born here) | 1875 | 1902 | ||
| Dement, Mrs. Lillie | 1858 | 1902 | ||
| Dement, Mrs. W.T. (born here) | 1870 | 1902 | ||
| Dement, R.C. | 1853 | 1894 | ||
| Dement, W.T. (born here) | 1869 | 1902 | ||
| Dixon, Fannie [Lehnherr] | 1860 | 1893 | ||
| Dixon, W.L. | 1875 | |||
| Doak, Cyrus | 1869 | 1900 | ||
| Dodge, Orvil | 1866 | 1891, 1907 | ||
| Eckhoff, Carline (born here) | 1873 | 1894 | ||
| Eckhoff, Charles | 1858 | 1892 | ||
| Eckhoff, Henrietta (born here) | 1868 | 1892 | ||
| Eckhoff, John H. | 1870 | 1894 | ||
| Eckhoff, Lottie (born here) | 1867 | 1892 | ||
| Eckhoff, Miss Ida | 1874 | 1894 | ||
| Eckhoff, Mrs. Charlotte | 1864 | 1892 | ||
| Eckhoff, Mrs. Emma | 1873 | 1894 | ||
| Edwards, Charles E. | 1875 | |||
| Egenhoff, Mrs. Ada | 1860 | 1892 | ||
| Elden, George D. | 1871 | 1907 | ||
| Eldin, Dr. George E. | 1902 | |||
| Ellingson, Mrs. C.A. | 1873 | 1907 | ||
| Ellingson, O.P. | 1873 | 1907 | ||
| Endicott, Margaret | 1903 | 1907 | ||
| Epperson, M.A. | 1868 | 1907 | ||
| Fahy, Charles | 1875 | 1900 | ||
| Fahy, Edward | 1854 | 1900 | ||
| Fahy, Edward | 1862 | 1900 | ||
| Fahy, Paul | 1865 | 1900 | ||
| Fahy, S.W. | 1857 | 1900 | ||
| Fay (Fahy), Mrs. Edward | 1854 | 1895, 1900 | ||
| Fay (Fahy), Frank | 1872 | 1900 | ||
| Fay (Fahy), Mrs. Sarah | 1859 | 1895 | ||
| Feller (Fetter), L.B. | 1862 | 1895 | ||
| Figg, B.F. | 1856 | 1891 | ||
| Figg, Catherine | 1867 | 1907 | ||
| Figg, Mrs. C. | 1867 | 1895 | ||
| Flanagan, John | 1850 | 1892, 1900 | ||
| Flanagan, Patrick | 1850 | 1892 | ||
| Fouts, Mrs. E. | 1866 | 1896 | ||
| Fox, J.B. | 1870 | 1896, 1907 | 1853 | |
| Gallier, Mrs. Stephen (born here) | 1862 | 1901 | ||
| Gallier, William | 1873 | 1907 | ||
| Getty, Charles E. | < 1866 | |||
| Getty, Julie F. | 1868 | 1894 | ||
| Getty, Wilmot | 1859 | 1894 | ||
| Gilbert, J.B. | 1866 | 1892 | ||
| Giles, Daniel | 1853 | 1893, 1900 | ||
| Giles, Nannie | 1870 | 1900 | ||
| Goodrich, Mrs. G.N. | 1876 | 1907 | ||
| Grant, Mrs. Mollie | 1877 | 1907 | ||
| Grant, O.J. | 1861 | 1893 | ||
| Grotegut, Henry | 1868 | 1892, 1894 | ||
| Grover, Mrs. | 1893 | |||
| Guerin, George H. | 1876 | 1902 | ||
| Guerin, James T. | 1873 | 1902 | ||
| Guerin, Mrs. Celia | 1876 | 1902 | ||
| Hacker, Adda G. | 1867 | 1892 | ||
| Hacker, Isaiah | 1862 | 1892, 1900 | ||
| Hacker, Mabel (born here) | 1875 | 1892 | ||
| Haines, J.A. | 1869 | 1902 | ||
| Haines, L.L. (born here) | 1863 | 1902 | ||
| Haines, Mrs. J.A. | 1860 | 1902 | ||
| Hall, Judge | < 1866 | |||
| Hamblock, John | 1854 | 1900 | ||
| Hamblock, Mrs. Jane | 1854 | 1900 | ||
| Hanley, Dora | 1862 | 1900 | ||
| Hanley, Percy | 1901 | |||
| Hanley, T.P. | 1868 | 1900 | ||
| Hansen, Mrs. L.J. | 1853 | 1907 | ||
| Hansen, Mrs. Laura | 1853 | 1893 | ||
| Harris, Mary B. | 1862 | 1891 | ||
| Harris, W.H. | 1853 | 1891 | ||
| Harry, Grant | 1864 | 1896 | ||
| Harry, John Alva | 1851 | |||
| Haynes, Jerry | < 1866 | |||
| Hayter, W.L. [Washington L.] | 1865 | 1893, 1900 | 1854 | Polk |
| Haywood, D.W. | 1853 | 1892 | ||
| Hazard, Mrs. Fannie | 1866 | 1892 | ||
| Henderson, J.L. | 1866 | |||
| Henry, G.C. | 1907 | |||
| Hermann, C.M. | 1859 | |||
| Hermann, Dr. Henry H. | 1858 | |||
| Hermann, E.W. [Ernest W.] (born here) | 1864 | 1901, 1907 | ||
| Hermann, Elizabeth | 1859 | 1893 | ||
| Hermann, Hon. Binger | 1859 | 1900 | ||
| Hermann, Manuel | < 1866 | |||
| Hermann, Mrs. Carrie | 1859 | 1893 | ||
| Hermann, Mrs. S.E. | 1872 | 1907 | ||
| Hermann, Mrs. T.M. | 1902 | |||
| Hermann, Mrs. W.P. | 1854 | 1907 | ||
| Hermann, Mrs. Y.M. | 1868 | 1907 | ||
| Hermann, T.M. | 1859 | 1893 | ||
| Hermann, W.P. | 1859 | 1893 | ||
| Hiborn, C.L. | 1856 | 1893 | ||
| Hilborn, Emma A. | 1856 | 1892 | ||
| Hite, Mrs. Alice (born here) | 1872 | 1901 | ||
| Hodson, Shad | 1875 | 1901 | ||
| Hoffman, Edward | 1858 | 1902 | ||
| Hoffman, Mrs. Edward | 1873 | 1902 | ||
| Hollen, S.B. | 1878 | 1907 | ||
| Hoskin, B.H. | 1877 | 1907 | ||
| Hunt, J.H. | 1875 | 1907 | ||
| Hunter, Samuel | 1873 | 1900 | ||
| Huntley, William | 1866 | 1847 | Marion | |
| Hurst, Thomas & Wife | < 1866 | |||
| Jackson, Andrew | 1853 | 1900 | ||
| Jackson, Capt. J.J. | 1856 | 1892 | ||
| Jackson, George W. | 1867 | 1892 | ||
| Jackson, Mrs. Capt. J.J. | 1853 | 1891 | ||
| Jenkins, E. | 1872 | 1907 | ||
| Jenkins, Edward M. | 1870 | 1902 | ||
| Jenkins, Mrs. E. | 1876 | 1907 | ||
| Jenkins, Mrs. Edward M. (born here) | 1876 | 1902 | ||
| Kloelin, William | 1868 | 1892 | ||
| Krantz, William (born here) | 1870 | |||
| Kronenberg, John | 1859 | 1891 | ||
| Labree, Joe | < 1866 | |||
| Laird, James | 1874 | |||
| Laird, Mrs. C.A. | 1857 | 1896 | ||
| Lamb, J.H. | 1873 | 1900 | ||
| Lamb, J.J. | 1873 | 1900, 1907 | ||
| Lamb, Mary A. | 1873 | 1900 | ||
| Landrith, Isaac | 1860 | 1894 | ||
| Lee, Alva E. | 1873 | 1859 | Douglas (born there) | |
| Lee, J.D.B. | 1873 | 1852 | Polk | |
| Lee, Marilla (Huntley) | 1873 | 1847 | Marion | |
| Lee, Milton R. | 1873 | 1863 | Douglas (born there) | |
| Lehnherr, Christian | 1860 | 1851 | Multnomah | |
| Lehnherr, Elizabeth | 1863 | 1891 | ||
| Lehnherr, J.A. | 1859 | 1893 | ||
| Lehnherr, Lizzie G. | 1863 | 1893 | ||
| Lehnherr, W.T. | 1859 | 1891 | ||
| Leneve, Elizabeth | 1865 | 1891 | ||
| Leneve, George W. | 1865 | 1891 | ||
| Leneve, S.L. | 1864 | 1891 | ||
| Lennon, John A. | 1867 | 1894 | ||
| Levine, Ida Quick | 1874 | 1907 | ||
| Lewellen, Harvey | 1875 | |||
| Lewellen, James L. | 1874 | |||
| Lewellen, John Timothy | 1875 | |||
| Lewellen, Sarah | 1875 | |||
| Lewis, Mrs. Sarah | 1864 | 1901 | ||
| Linderman, Comrade | 1859 | 1892 | ||
| Linegar, Mrs. A.F. (born here) | 1875 | 1901 | ||
| Lockhart, Herbert | 1901 | |||
| Lockhart, Mrs. E.M. | 1853 | 1891 | ||
| Lockhart, Mrs. Lou | 1901 | |||
| Lougy, Charles | < 1866 | |||
| Lowe, C.A. | 1857 | 1891 | ||
| Lowe, D.J. | 1856 | 1891, 1900 | ||
| Lowe, E.A. | 1857 | 1900 | ||
| Lowe, Mrs. Mary A. | 1857 | 1895, 1900 | ||
| Lowe, Mrs. Y.M. | 1857 | 1900 | ||
| Lowe, Y.M. | 1857 | 1891 | ||
| Luse, H.H. | < 1866 | |||
| Mack, C.W.P. | 1865 | 1894 | ||
| Magee, James | 1867 | 1892 | ||
| Majory, Mrs. Mary | 1868 | 1892, 1900 | ||
| Mann, Judy | < 1866 | |||
| Marcy, Lois (born here) | 1867 | 1902 | ||
| Martin, J.A. | 1870 | 1902 | ||
| Mast, Leason | 1872 | |||
| Matheny, J.H. | 1873 | 1907 | ||
| May, W.M. | 1853 | 1891 | ||
| McKnight, William | < 1866 | |||
| Meetlah, Annah | 1872 | |||
| Merchant, Charles | < 1866 | |||
| Messerly, Mrs. Margaret (born here) | 1867 | 1894 | ||
| Meyers, Henry | 1861 | |||
| Miller, Henry | 1860 | 1892 | ||
| Moody, A.J. | < 1866 | |||
| Moomaw, Carrie | 1874 | 1907 | ||
| Moomaw, Mrs. J.C. | 1874 | 1901 | ||
| Morse, David | < 1866 | |||
| Morse, David (Jr.) | 1860 | 1892 | ||
| Morse, Maryette (born here) | 1872 | 1900 | ||
| Morton, Mrs. | < 1866 | |||
| Moulton, G.T. | 1864 | 1891 | ||
| Moulton, John T. | 1865 | |||
| Mullen, Mrs. Catherine | 1862 | 1892 | ||
| Nasburg, John | 1854 | 1894, 1900 | 1854 | 1854 |
| Nay, Miss Josephine | 1866 | 1894 | ||
| Nay, Mrs. Catherine | 1866 | 1894 | ||
| Neatherby, W.B. | 1868 | 1907 | ||
| Norris, Christina | 1865 | 1891 | ||
| Norris, Mrs. Lina | 1865 | 1893 | ||
| Norris, Mrs. Mary E. | 1868 | 1896 | ||
| Nosler, J.H. | 1870 | 1901 | ||
| Nosler, Mrs. Henrietta | 1901 | |||
| Oddy, Ellen | 1876 | 1907 | ||
| Oddy, William | 1875 | 1907 | ||
| Panter, Robert | 1859 | |||
| Patterson, Joel | 1856 | 1907 | ||
| Paull, B.B. | 1874 | 1907 | ||
| Paxson, Mrs. L.J. | 1865 | 1901 | ||
| Paxson, W.C. | 1866 | 1891 | ||
| Pendergrass, Lissie (born here) | 1860 | 1892 | ||
| Perkins, Eliza | 1907 | |||
| Perkins, T.J. | 1907 | |||
| Perry, Vail N. [Vale N.] | 1858 | 1891 | ||
| Perry, William T. | 1858 | |||
| Peterson, P.A. | 1868 | 1892 | ||
| Phillips, W.W. | 1855 | 1893 | ||
| Ploeger, Henry G. | 1867 | 1892, 1907 | ||
| Pohl, M.G. | 1859 | 1901 | ||
| Prewett, J.F. | 1870 | 1900 | ||
| Prey, Mrs. L. | 1877 | 1907 | ||
| Pulaski, Daril | 1857 | 1893 | ||
| Quick, J.E. | 1874 | 1907 | ||
| Quick, Jonathan | 1874 | 1907 | ||
| Rackleff, William E. | 1859 | 1850 | Umpqua | |
| Rackleff, William M. | 1859 | 1850 | Umpqua | |
| Randleman, Mrs. Julia A. | 1866 | 1895 | ||
| Ricker, Tim | < 1866 | |||
| Riley, Dick | < 1866 | |||
| Roberts, Daniel | 1874 | |||
| Roberts, John H. | 1873 | |||
| Roberts, L.A. | 1873 | 1902 | ||
| Roberts, Louis A. | 1873 | |||
| Roberts, Mabel A. | 1902 | |||
| Roberts, Manley | 1874 | |||
| Robinson, Price | 1873 | 1902 | ||
| Rogers, Anson | 1856 | 1892 | ||
| Rogers, Delia M. (born here) | 1870 | 1892 | ||
| Rogers, Elizabeth | 1869 | 1892 | ||
| Rogers, Mrs. S.C. [Stephen C.] | 1870 | 1896 | ||
| Rogers, Stephen C. | 1870 | |||
| Rogers, W.H. | 1874 | 1902 | ||
| Rooke, Eliza R. | 1871 | 1894 | ||
| Rooke, J.W. | 1854 | 1894 | ||
| Rooke, James (Jr.) (born here) | 1873 | 1894 | ||
| Rooke, Miss R.E. (Rose) | 1877 | 1894 | ||
| Rooke, Mrs. Ellen | 1858 | 1894 | ||
| Rooke, Thomas (born here) | 1869 | 1894 | ||
| Rosa, Mrs. Voila L. | 1859 | 1895, 1900 | ||
| Rosa, R.H. | 1870 | 1900, 1907 | ||
| Rose, Inia | 1869 | 1902 | ||
| Ross, B.F. | 1853 | 1891, 1907 | ||
| Ross, George F. | 1867 | 1901 | ||
| Ross, Innis E. | 1868 | 1892 | ||
| Sanford, Henry | < 1866 | |||
| Scales, C.L. | 1856 | 1891 | ||
| Schroeder, August H. | 1859 | 1891, 1900, 1907 | ||
| Schroeder, C.E. | 1859 | 1891 | ||
| Schroeder, Dora C. | 1859 | 1891, 1900, 1907 | ||
| Schroeder, Edwin F. (born here) | 1868 | 1901 | ||
| Schroeder, Emily | 1859 | 1891, 1900 | ||
| Schroeder, H. | 1859 | 1891 | ||
| Schroeder, J.F. | 1859 | 1891, 1900, 1907 | ||
| Schroeder, J.H. | 1859 | 1891, 1900 | ||
| Schroeder, Mary | 1863 | 1891, 1907 | ||
| Schroeder, Mrs. J.F. (Perry) | 1891, 1900 | |||
| Schroeder, Mrs. W.H. (born here) | 1874 | 1907 | ||
| Schroeder, W.H. (born here) | 1866 | 1907 | ||
| Sengstacken, Agnes R. | 1859 | 1892 | ||
| Sengstacken, Henry | 1901 | |||
| Simpson, Asa Meade | < 1866 | |||
| Sleeper, George W. | < 1866 | |||
| Smith, Mrs. Mary R. | 1858 | 1892 | ||
| Smith, W.D.L.F. | 1853 | 1891, 1900 | ||
| Snyder, Alexander | 1873 | |||
| Snyder, Elizabeth | 1873 | |||
| Snyder, George | 1872 | |||
| Snyder, Levi | 1873 | 1900 | ||
| Sprague, E. | < 1866 | |||
| Stanford, H.H. | 1883 | 1907 | ||
| Stanford, S.M. | 1877 | 1907 | ||
| Stauff, Alexander | 1861 | 1892, 1900 | ||
| Stauff, Carrie | 1859 | 1891 | ||
| Stauff, George | 1859 | 1891 | ||
| Stauff, Mrs. Menitta | 1859 | 1891 | ||
| Stephens, Emma | 1874 | 1894 | ||
| Stephens, Frank (born here) | 1876 | 1894 | ||
| Stephens, Minnie (born here) | 1873 | 1894 | ||
| Stephens, Miss E. | 1867 | 1894 | ||
| Steward, Stephen Elbridge | 1864 | |||
| Stillwell, E.W. | 1864 | 1891 | ||
| Stillwell, T.C. | 1864 | 1891 | ||
| Stillwell, W.A. | 1865 | 1896 | ||
| Strang, D.P. | 1871 | 1907 | ||
| Strang, Mrs. Viola | 1881 | 1907 | ||
| Summers, R.E. | 1851 | 1895, 1900 | ||
| Swan, G.G. | 1907 | |||
| Tedford, D.C. | < 1866 | |||
| Thrift, A.C. | 1853 | 1895 | ||
| Thrift, Mrs. Mary J. | 1854 | 1895 | ||
| Tower, Dr. C.W. | 1868 | 1892 | ||
| Trask, Mr and Mrs. | < 1866 | |||
| Urquhart, Allen | 1868 | 1893 | ||
| Vanderburg, John | < 1866 | |||
| Vandervert, Mr. | < 1866 | |||
| Volkmar, Mrs. W. | 1859 | 1893 | ||
| Walcott, Anna | 1859 | 1900 | ||
| Weekly, William E. | 1853 | |||
| Wells, G.S. | 1850 | 1891 | ||
| Whiting, J.C. | 1872 | 1902 | ||
| Willard, Thomas R. | 1868 | 1891 | ||
| Willard, Titus B. | 1853 | |||
| Wilson, Bertha | 1881 | 1907 | ||
| Wilson, John D. | 1881 | 1907 | ||
| Wilson, M.J. | 1870 | 1907 | ||
| Wilson, Mrs. John D. | 1907 | |||
| Winchester, Frank | < 1866 | |||
| Winchester, T.D. | < 1866 | |||
| Wise, Peter | 1873 | |||
| Wolcott, Mrs. Annie | 1859 | 1895 | ||
| Wright, Anderson | < 1866 | |||
| Wyckoff, John | < 1866 | |||
| Wyman, Thomas C. | 1867 | 1892 | ||
| Yoakam, Mrs. John A. | 1854 | 1891 | 1853 | Jackson |
If you have information on other early
Coos county pioneers,
|