Any Name Index
Compiled by Mary Ellen Robertson for the Coquille
Valley Genealogy Club, April 2006
Lookups: If you are
interested in a single lookup from this book, please send a request to
.
For more than one, please purchase the book from the
Coquille Valley Genealogy
Club (541) 572-2565.
Also available from the Genealogy Club:
Myrtle Point Pioneer Cemetery Listing, updated 2006.
A B
C D
E F
G H
I J
K L
M N/O
P/Q R
S T
U/V W
X/Y/Z
(Names preceded by an asterisk are the individuals with obituaries)
Description of this cemetery from 1898
| Name | Located on page |
| A | |
| AASEN, Louise | 25,58 |
| * ABBOTT, Dr. S. | 27 |
| ABBOTT, Leoni | 27 |
| ABBOTT, Mr. | 39 |
| ABBOTT, Mrs. Eby | 35 |
| ABBOTT, Mrs. Roy | 39 |
| ABELS, Beatrice | 8 |
| * ADAMS, Clarence | 5 |
| ADAMS, Earl | 5 |
| * ADAMS, Marjorie | 5 |
| * ADAMS, Mary | 5 |
| ADAMS, Rev. | 4 |
| ADKINS, Mr. & Mrs. A. M. | 59 |
| * AGUIRRE. Freda | 5 |
| ALBEE, Horace | 27 |
| * ALBEE, Lillian | 27 |
| ALLEN, Elbert | 54 |
| * ALLEN, Leoni | 53 |
| ALLEN, Mrs. Luella | 54 |
| ALLEN, Mrs. Maggie | 29 |
| ALLEN, Opal | 1 |
| * AMES, Dora | 5 |
| * ANDERSON, Charles | 28 |
| ANDREWS, Eunice | 45 |
| ANDREWS, Mrs. Emmie | 38,45 |
| * ANNIN, Infant son of Mr. & Mrs. R. A. | 6 |
| ANNIN, Mr. & Mrs. R. A. | 6 |
| APPLETON, Mrs. Katherine | 58 |
| ARCHER, Mrs. Hazel | 13,25,58 |
| ARNESON, Cecil | 54 |
| * ARNESON, Ella May | 6 |
| ARNESON, Erick | 6 |
| * ARNESON, Ingabord | 54 |
| ARNESON, Mary | 6 |
| * ARNESON, Ruby | 54 |
| ARNOLD, John | 46 |
| AVERNDEEN, Alice | 26 |
| B | |
| * BAKER, Allen | 28 |
| BAKER, Elder A. A. | 1,3,11,15,31,34,43,47 |
| BAKER, LeRoy | 28 |
| BAKER, Lester | 28 |
| BAKER, Rev. Herbert | 52 |
| BAKER, Ruby | 28 |
| BAKER, Wm. G. | 28 |
| BANKS, Mrs. Wm. | 55 |
| BARCLAY, Rev. R. L. | 26 |
| * BARGELT, Edmund | 6 |
| BARGELT, Hallet | 55 |
| BARGELT, Harold | 46,55 |
| * BARGELT, Hulda | 54 |
| * BARGELT, Lester C. | 46,47,54,55 |
| BARGELT, Mr. & Mrs. L. C. | 6 |
| BARGELT, Paul | 55 |
| BARKER, J. D. | 31 |
| BARKER, Jo | 3 |
| BARKLOW, Albert | 41 |
| BARKLOW, Doris | 55 |
| BARKLOW, Elander | 29 |
| BARKLOW, Elder Thomas | 1,9,10,11,12,14,17,18,21,26,27,29,31, |
| 33,34,36,37,39,41,42,45,53,54,55,58 | |
| * BARKLOW, Harvey L. | 28,55 |
| * BARKLOW, Harvey Monroe | 55 |
| BARKLOW, Jess | 29 |
| BARKLOW, Laurel | 9 |
| BARKLOW, Mr. & Mrs. Everett | 55 |
| BARKLOW, Mr. & Mrs. H. | 31 |
| BARKLOW, Mrs. Lucy | 29 |
| * BARKLOW, Patricia | 55 |
| BARKLOW, Rev. Charles | 14,17,24,28,48 |
| BARKLOW, Robert | 55 |
| BARKLOW, Rutha | 28,55 |
| BARMORE, Elder A. C. | 11 |
| BARNETT, Charles | 28 |
| BARNETT, Chelsea | 28,29 |
| BARNETT, Chester | 28 |
| BARNETT, Esther | 29 |
| * BARNETT, Henrietta | 6 |
| BARNETT, J. W. | 6 |
| BARNETT, Jesse | 28,29 |
| * BARNETT, Lena | 28 |
| BARNETT, Mr. & Mrs. J. W. | 29 |
| BARNETT, Mr. & Mrs. W. A. | 28 |
| * BARNETT, Otis | 28,29 |
| * BARNETT, Rev. James W. | 24,29 |
| BARNETT, William | 28 |
| BARR, Rev. F. H. | 2,21,25,29,35,49,55,58 |
| BARRE, Dollie | 26 |
| BARTLETT | 13 |
| * BARTON, J. H. | 29 |
| BARTON, Mary | 50 |
| BATEMAN, Dora | 3,5 |
| * BAYNES, Infant | 7 |
| BAYNES, Mr. & Mrs. W. W. | 7 |
| BEBER, Dr. E. F. | 59 |
| * BELIEU, Olive | 7 |
| BELLOWS, Mrs. Polly | 38 |
| * BENDER, Ada | 7 |
| * BENDER, August Henry | 7 |
| * BENDER, Dr. C. | 7,8 |
| * BENDER, Dr. Ellen | 7,8 |
| BENDER, E. E. | 8 |
| BENDER, Edward | 7,8 |
| BENDER, Ellsworth | 7 |
| BENDER, Kenneth | 7 |
| * BENDER, Lauretta | 8 |
| BENDER, Mr. & Mrs. C. L. | 8 |
| BENDER, Nellie | 7,8 |
| BENEDICT, Pearl | 5 |
| * BENEFIELD, Mary | 29 |
| BENHAM, Carrie | 36 |
| BENSON, Charles | 3 |
| BENSON, John | 3 |
| BENSON, Mrs. Pearl | 3 |
| * BIGELOW, Arthur | 8 |
| * BIGELOW, Calvin | 8,9 |
| BIGELOW, Edwin | 8 |
| BIGELOW, Emma | 8 |
| BIGELOW, Harold | 9 |
| * BIGELOW, Infant child | 9 |
| BIGELOW, Mr. & Mrs. Am. | 9 |
| BIGELOW, Mr. & Mrs. Wells | 9 |
| BILLINGS, Berlyn/Berlin | 1 |
| * BILLINGS, Elmer T. | 1 |
| * BILLINGS, Mabel May | 1 |
| BILLINGS, Mildred | 11 |
| BILLINGS, Mr. & Mrs. S. | 11 |
| BILLINGS, Ralston | 1 |
| BILLINGS, Steven | 1 |
| BILLINGS, Violet | 1 |
| * BINKLEY, Arthur | 29 |
| * BLACK, Alice Caroline | 1,3 |
| BLACK, Fred | 50 |
| BLACK, Grace | 50 |
| BLACKMAN, Mrs. Henry | 47 |
| BLAIR, Rev. J. E. | 11,22,32 |
| BOGUE, Dr. | 30 |
| * BOGUE, Edna | 29,30 |
| * BORT, Fred | 9 |
| BORT, Mrs. | 9 |
| BOWDOIN, Joseph | 9 |
| BOWERS, R. C. | 46 |
| BOWIE, Marjorie | 40 |
| BRACK, Miss M. C. | 31 |
| BRADEN, Mrs. S. C. | 23 |
| BRADEN, S. C. | 27 |
| BRADY, Kathrine | 33 |
| BRANHAM, H. M. | 7,55 |
| BRAWN, Miss | 14 |
| * BRIGGS, Leta E. | 9 |
| BRIGGS, Mrs. Nellie | 26 |
| BRIGGS, Rev. W. A. | 34,45,46,58 |
| BRITTON, Albert | 46 |
| BRITTON, C. E. | 46 |
| BRIZZEE, Mrs. Ann | 12 |
| BROTTON, Mrs. Edward | 58 |
| BROWN, Agnes | 3,5 |
| BROWN, Constable J. C. | 4 |
| BROWN, Ella H. | 10 |
| * BROWN, James ‘Jim’ | 30 |
| * BROWN, James G. | 9 |
| BROWN, Mr. & Mrs. J. C. | 9 |
| BROWN, Rev. | 16,24 |
| BROWNE, Mrs. | 46,47 |
| BROWNE, Rev. & Mrs. W. R. | 47 |
| BROWNE, Rev. W. R. F. | 40 |
| BROWNRIGG, Rev. | 52 |
| BROWNSON, George | 36 |
| BROWNSON, Harry | 36 |
| BROWNSON, Henry | 36 |
| BROWNSON, Miss A. | 36 |
| BROWNSON, Sol | 36 |
| * BRYANT, Albert | 10 |
| BRYANT, Austin | 10 |
| BRYANT, Dell | 11 |
| BRYANT, Della | 10 |
| BRYANT, Dennis | 11 |
| BRYANT, Ella | 6 |
| BRYANT, Ellen | 11 |
| BRYANT, Ernest | 11 |
| BRYANT, George | 10 |
| BRYANT, Henrietta | 6 |
| * BRYANT, Henry | 6,10,11 |
| * BRYANT, Lena May | 10 |
| * BRYANT, Ovid | 10 |
| BRYANT, Rev. | 24 |
| BRYANT, Robert Henry | 10 |
| BRYANT, Roberta | 11 |
| BUELL, A. R. | 41 |
| BUELL, A. W. | 50 |
| BUELL, Dick | 30 |
| BUELL, Florence | 50 |
| * BUELL, Iris | 30 |
| BUELL, Irly | 40 |
| BUELL, L. M. | 50 |
| BUELL, Mr. & Mrs. James | 40 |
| BUNCH, Paul | 8 |
| BUNYARD, Mrs. Shirley | 52 |
| BURKE, Vera | 1 |
| BURROW, Eva | 17 |
| BUTTERWORTH | 41 |
| BUTTON, Myrtle | 21 |
| C | |
| CALDWELL, Mr. & Mrs. J. | 4 |
| CAMPBELL, Helen | 6 |
| CAMPBELL, Miss | 1 |
| CANDLIN, Mrs. W. | 37 |
| CAPPS, Ed | 38 |
| CAREY, Sybil | 10,24 |
| CARL, Elder George | 41 |
| CARL, Mary | 7 |
| CARTER, Alva | 1 |
| CARTER, Cecil | 2 |
| CARTER, Ed | 1,2 |
| * CARTER, Laura | 1,37,54 |
| * CARTER, Samuel Isaac | 1 |
| CARTER, Thomas | 1 |
| CARVER, Albert | 3 |
| CARVER, Harold | 46 |
| * CARVER, Melvin LeRoy | 30 |
| CARVER, Mr. & Mrs. William | 30 |
| * CARVER, Zelma | 30 |
| CASS, Mayme | 35 |
| CAUDLE, Mary | 59 |
| CHEFF, Mrs. F. | 47 |
| CLARK, Beth | 31 |
| * CLARK, Claud | 30 |
| CLARK, Dorothy | 31 |
| CLARK, Frances | 30 |
| * CLARK, Infant | 55 |
| CLARK, Josephine | 31 |
| CLARK, Mr. | 40 |
| CLARK, Mr. & Mrs. George | 55 |
| CLARK, Mrs. Catherine | 31 |
| CLARK, Mrs. Claud | 31 |
| CLARK, Mrs. J. C. | 30 |
| CLARKE, Dr. O. H. | 7,29,53 |
| * CLARNO, Emmett | 11 |
| CLARNO, Mr. & Mrs. Geo. | 11 |
| CLARNO, Mrs. Julia | 50 |
| CLAYTON, Eli | 8 |
| CLINTON, Dr. Roy | 8 |
| CLINTON, E. O. | 31 |
| CLINTON, Mrs. Myrtle | 14 |
| CLINTON, Raymond | 31 |
| * CLINTON, Zelma | 31 |
| COCHRAN, Rev. R. | 21,40 |
| COLLIER, Mrs. N. | 34 |
| * CONOVER, Dr. N. W. | 31 |
| CONOVER, Mrs. Leah | 31 |
| COOMBES, Gloria | 17,18 |
| * CORBIN, Helen | 11 |
| CORBIN, James | 11 |
| CORBIN, Louise | 16 |
| CORBIN, Wm. Henry | 16 |
| * CORBITT, child (Nellie) | 11 |
| CORBITT, Mr. & Mrs. W. M. | 11 |
| CORNELIUS, Gale | 21 |
| * CORNELIUS, Ira | 30,31 |
| CORNELIUS, Iris | 30 |
| CORNELIUS, Mr. & Mrs. T. | 30 |
| CORNELIUS, Rex | 21 |
| CORNETT, Ruth | 40 |
| COUDEN, Rev. | 48 |
| COX, D. Leonard | 11 |
| * COX, Mildred | 11 |
| * CRAVEN, Annie | 2 |
| CRAVEN, Melburn | 2 |
| CRAVEN, Milton | 2 |
| CRAWFORD, Florence | 10 |
| CRAWFORD, Rev. | 20 |
| CREW, Bonita | 11 |
| * CREW, Charles | 11 |
| CREW, James | 11 |
| CREW, Phillip D. | 11 |
| CRONK, Rev. W. | 35 |
| CRUMLEY, Elder C. E. | 31 |
| CRUNK, Mrs. Fannie | 26 |
| CULBERTSON, Charles | 1 |
| CULBERTSON, Milton | 1 |
| CULVER, Mr. & Mrs. H. | 38 |
| CULVER, P. W. | 38 |
| CUPINSKI, Donald | 47 |
| CUPINSKI, Mrs. Stanley | 47 |
| CUPINSKI, Ruth | 47 |
| D | |
| * DALE, Eleanor | 11 |
| * DAVIS, Thurman | 2 |
| DEAN, P. F. | 52 |
| DECKER, Eugene | 30 |
| DeLAPP, Ruth | 22 |
| DEMENT, R. C. | 45 |
| DENNIS, A. E. | 8 |
| DENTON, Mrs. Cleo | 48 |
| * DEVAULT, Harry J. | 31 |
| DEVAULT, Mr. & Mrs. J. | 31 |
| * DEYOE, Elbert | 55 |
| DEYOE, Mr. & Mrs. Ross | 55 |
| DIETZ, C. E. | 32 |
| DIETZ, Golan | 32 |
| * DIETZ, Gustave | 31 |
| DIETZ, Ken | 32 |
| DIETZ, Lloyd | 32 |
| DIETZ, Mr. & Mrs. Charles | 32 |
| * DIETZ, Zelia | 32 |
| DIRKSON, Mrs. Elmer | 59 |
| DIXON, Mrs. Thomas | 2 |
| DODGE, E. A. | 2,3,53 |
| * DODGE, Hazen | 32 |
| DODGE, Mr. & Mrs. E. A. | 32 |
| DODSON, Mrs. Andy | 10 |
| DUBBERSON, Lola | 33 |
| DUFFY, Evangelist | 42 |
| DUNHAM, Mrs. Joe | 56 |
| DURANT, Mrs. William | 58 |
| DUROSE, Nelda | 8 |
| DWYER, Eva | 33 |
| DYE, Mrs. Mary | 50 |
| * DYGERT, Frank | 2 |
| E | |
| EDWARDS, Charles | 12 |
| * EDWARDS, Hiram | 12 |
| EGGENS, Lori | 50 |
| ELLIS, Mrs. Etta | 33 |
| * ELLISON, Baby | 32 |
| ELLISON, Mr. & Mrs. H. | 32 |
| EMERICK, Mrs. Charles | 45 |
| ENDICOTT, Augden | 56 |
| ENDICOTT, Dr. Charles | 57 |
| ENDICOTT, Ella | 38 |
| ENDICOTT, Jacob | 56 |
| ENDICOTT, James | 57 |
| * ENDICOTT, Moses | 56 |
| ENDICOTT, Palmer | 56 |
| ENDICOTT, S. S. | 47 |
| * EPPERSON, Charles | 12 |
| * EPPERSON, Ida | 12 |
| * EPPERSON, John | 12 |
| EPPERSON, Milton | 12 |
| EPPERSON, Mr. & Mrs. John | 12 |
| EPPERSON, Mr. & Mrs. R. | 12 |
| EPPERSON, Roland | 12 |
| EPPERSON, Wayne | 12 |
| * ERDICE, William | 12 |
| ESTEY, Sarah E. | 11 |
| EVANS, Dan | 3,5 |
| EVANS, Grundy | 3 |
| EVANS, Mrs. Marlin | 8,38 |
| * EVANS, Sam | 2 |
| EVERNDON, Charles | 25,58 |
| EVERNDON, Ernest | 25,58 |
| EVERNDON, Henry | 25,58 |
| EVERNDON, Joe | 25,58 |
| EVERNDON, Leslie | 25,58 |
| F | |
| * FARBER, Ernest | 32 |
| FARBER, Henry | 13,33 |
| * FARBER, Lela | 13 |
| * FARBER, Mary | 32 |
| FARBER. Everett | 33 |
| FAULK, Rev. | 25 |
| * FENSLER, Helen | 13 |
| FENSLER, Mr. & Mrs. C. | 13 |
| FENSLER, Mr. & Mrs. W.C. | 13 |
| FETCH, Mrs. June | 52 |
| FILLO, Alice | 23 |
| FINLEY, Rev. C. H. | 51 |
| * FISHER, Arthur | 13 |
| FISHER, H. W. | 13 |
| FISHER, Rev. N. | 3 |
| FITE, Mr. & Mrs. Wm | 15 |
| FLENTGE, Angelie | 44 |
| FLENTGE, Cicero | 44 |
| FLENTGE, Donald | 44 |
| FLENTGE, Dr. & Mrs. H. | 44 |
| FLENTGE, Dr. H. | 44 |
| FLENTGE, E. W. | 44 |
| FLENTGE, Emelia | 44 |
| FLENTGE, Fernando | 44 |
| FLENTGE, Henry | 44 |
| FLENTGE, Max | 44 |
| FLENTGE, Myrtle | 44 |
| FLENTGE, Obadiah | 44 |
| FLENTGE, Oscar | 44 |
| FORD, Mrs. Vernon | 23 |
| FORD, Rev. J. B. | 6 |
| FOSTER, Mrs. Opal | 35 |
| * FREDENBURG, Elmer F. | 33 |
| FREDENBURG, George | 33 |
| FROMM, Mrs. Patricia | 24 |
| G | |
| GANO, C. W. | 59 |
| GARRETT, Mrs. Fred | 23 |
| GAUTHIER, Josephine | 16 |
| GEARHART, John | 8 |
| GHEER, Mrs. W. P. | 59 |
| GIBERSON, J. F. | 28 |
| GIBSON, Rev. J. L. | 18 |
| GIESELMAN, Carol | 48 |
| GIESELMAN, Cassandra | 48 |
| GIESELMAN, Douglas | 48 |
| GIESELMAN, Frank | 48 |
| GIESELMAN, Laura | 48 |
| GIESELMAN, Selina | 48 |
| GILBERT, Bina | 37 |
| * GILBERT, Frank | 33 |
| GILBERT, Lloyd | 33 |
| * GILBERT, Oma | 33 |
| GILBERT, Will | 33 |
| GILBERTSON, J. G. | 2 |
| GILES, Clarke | 34 |
| GILES, Claude | 34,43 |
| GILES, Daisy Belle | cover,43 |
| GILES, Daniel | 43 |
| GILES, Dr. Clarke | 34,43 |
| GILES, Dr. D. W. | 43 |
| GILES, Dr. Willis | 34 |
| GILES, Effie | 33 |
| GILES, Mrs. A. J. | 30 |
| GILES, Mrs. A. J. | 30 |
| GILES, Mrs. Claude | 45,48 |
| GILES, Mrs. J. H. | 31 |
| GILES, Mrs. Lois | 44 |
| GILES, Patricia | 44 |
| GILES, Phillip | 44,45 |
| GILL, Charles | 14 |
| * GILL, Mrs. Venus | 14 |
| GILL, Rev. Henry | 3 |
| GILL, Richard | 14 |
| GOODRICH, Karen | 43 |
| GORMAN, Dorothy | 41 |
| GRAHAM, Rev. Walter | 23,32 |
| GRANT, Mrs. Glen | 33 |
| * GRAY, Blanch | 33 |
| GRAY, Reuben | 33 |
| GRAYHILL, Audry | 40 |
| * GREEN, Charles | 3 |
| GREENA, Rev. Robert | 20 |
| GREENE, D. L. | 27 |
| * GREENE, Marie | 14 |
| GREENE, Mr. & Mrs. B. | 14 |
| GRIBBENS, Mrs. M. | 34 |
| * GRIFFITH, J. B. | 56 |
| GROKE, Mrs. | 54 |
| GRUBBS, Jean | 8 |
| GUERIN | 12,18,25,57 |
| GUERIN, Amy | 45 |
| GUERIN, Thomas | 18 |
| H | |
| HAGA, Dorothy | 7 |
| * HALL, Cecil | 14 |
| HALL, Frank | 14 |
| HALL, Harold | 46 |
| HALL, Michael | 45 |
| HALL, Mr. & Mrs. S.W. | 14 |
| HALL, Mrs. Wendall | 45 |
| HALL, Mrs. Zella | 2 |
| HALL, Rev. LeRoy | 14 |
| HALL, Roy | 14 |
| HAMBURG, Oba | 3 |
| HAMM, Rev. F. G. | 30 |
| * HAMMOND, Glen | 33 |
| HAMMOND, Mr. & Mrs. W. H. | 33 |
| HAMPTON, Mrs. Jennie | 56 |
| * HANSEN, Cora | 14 |
| HANSEN, H. H. | 14 |
| HANSEN, Mrs. H. H. | 23 |
| HARE, Rev. | 40 |
| HARREL, Golda | 1 |
| * HARRINGTON, Elizabeth | 14 |
| HARRINGTON, Mayme | 58 |
| HARRINGTON, Robert | 14 |
| * HARRIS, Daphne | 15 |
| * HARRIS, Edwin H. | 15 |
| * HARRIS, Effie | 33 |
| HARRIS, Frederick | 15 |
| HARRIS, Giles | 15,34 |
| * HARRIS, Henry | 15,33,34 |
| * HARRIS, Mary | 15,34 |
| HARRIS, May | 43 |
| HARRIS, Mr. & Mrs. Giles | 15 |
| HARRIS, Mr. & Mrs. Henry | 15 |
| HARRIS, Raymond | 15 |
| * HARRIS, William H. | 15 |
| * HARRISON, Bert (A. E.) | 34 |
| * HARRISON, Robert | 34 |
| * HARRISON, Selma | 34 |
| HARRY, Mrs. Rosetta | 35 |
| HARVEY, Martha E. | 41 |
| HATCHER, Hattie | 36 |
| HAUGHTON, Dorothy | 43 |
| HAWKINS, Henry | 35 |
| HAWKINS, J. H. | 49 |
| * HAWKINS, James | 34,49 |
| HAWKINS, Lydia | 49 |
| * HAWKINS, Mayme | 35 |
| HAWKINS, Mrs. Eelinora | 35 |
| HAWKINS, Ralph | 35 |
| HAWKINS, Roy | 35 |
| HAWKINS, Terry | 35 |
| HAWKINS, Thomas | 35 |
| HAWKINS, W. J. | 35,49 |
| HAWKINS, Wallace | 35 |
| HAYES, Mrs. Jessie | 47 |
| * HAYNIE, Martha | 35 |
| HAZEL, Charles | 20 |
| HAZEL, Rev. | 20 |
| * HEISTER, James | 35 |
| HERMANN, E. D. | 32 |
| HERRON, Lee | 35 |
| * HERRON, Lela | 35 |
| HERTZ, Janet | 43 |
| * HILL, Amelia | 36 |
| * HILL, Charles | 36 |
| HILL, Edna | 29 |
| HILL, James | 36 |
| HILL, Mabel | 36 |
| HILL, Mrs. Matilda | 36 |
| HOBSON, Mrs. James | 24,48 |
| HOFFMAN, Elder Dale | 21,42,43 |
| HOFFMAN, Gilda | 32 |
| HOFFMAN, Mrs. Frazier | 25,58 |
| HOFTER, Ronald | 1 |
| HOGAN, Mrs. Carl | 24 |
| HOLCOMB, Rev. W. S. | 13 |
| HOLMES, Irene | 55 |
| HOLMGREN, Gail | 43 |
| HOOTEN, Mrs. Ruth | 36 |
| HOOVER, Mr. & Mrs. | 53 |
| HOPPER, Sam | 46 |
| HORSELL, Rev. Earl | 7,14 |
| HORTON, Mary | 26 |
| HOUSER, Eva | 16,20 |
| HOWE, Anita | 18 |
| HOWE, Mrs. Wm. | 14 |
| * HOYT, A. C. | 56 |
| HOYT, Rosa | 56 |
| HUBBARD, W. H. | 48 |
| * HUDSON, Fannie | 16 |
| HUDSON, Joe | 16 |
| HUFF, Annie | 36 |
| * HUFF, Ruth | 36 |
| HUFF, Sam | 36 |
| HUFFORD, Mrs. Meda | 12 |
| HUGHES, Agnes | 39 |
| HUGHES, Elmo | 53 |
| HUGHES, Fr. John | 39 |
| HUGHES, George | 53 |
| HUGHES, Helen | 53 |
| HUGHES, Leoni | 53 |
| HUGHES, Rosa | 56 |
| HULING, C. E. | 36 |
| * HULING, Duncan A. | 36,37 |
| * HULING, Martha ‘Mattie’ | 36,37 |
| HUNTLEY, Alva | 1,2,37 |
| HUNTLEY, Berlyn | 37 |
| HUNTLEY, Ed | 1,2,37 |
| HUNTLEY, Ellen | 34 |
| * HUNTLEY, Homer | 37 |
| * HUNTLEY, Infant son of Mr. & Mrs. William | 37 |
| * HUNTLEY, Jerry | 37 |
| * HUNTLEY, John | 56 |
| HUNTLEY, Laura | 1 |
| HUNTLEY, Lester | 37 |
| HUNTLEY, Lettie | 37 |
| HUNTLEY, Mr. & Mrs. Alva | 37 |
| HUNTLEY, Mr. & Mrs. Wm. | 1 |
| HUNTLEY, Mrs. Ellen | 34 |
| HUNTLEY, Mrs. Mary | 54 |
| HUNTLEY, Mrs. Ruby | 58 |
| HUNTLEY, Roy | 37 |
| HUNTLEY, Sarah | 1,37,54 |
| HUNTLEY, Verna | 37 |
| HUNTLEY, Vernon | 37 |
| HUNTLEY, Volney | 1,37 |
| HUNTLEY, William | 37 |
| * HUNTLEY-ALLEN, Nettie | 37,53,54 |
| HURST, Mrs. John | 58 |
| HUSTON, Mrs. | 11 |
| HUTTON, Rev. G. | 33 |
| I | |
| IDSO, Rev. Mr. | 4,10,13 |
| ILG, Rev. John | 17 |
| INGRAM, Henry | 46 |
| INGRAM, Mina | 46 |
| IRELAND, E. H. | 3 |
| * IRELAND, Heinrich | 3 |
| IRELAND, Thaddeus | 3 |
| J | |
| * JAMES, Charles Wilton | 37 |
| JAMES, Mr. & Mrs. J. W. | 37 |
| JAMES, William | 37 |
| JAMIESON, Mrs. A. A. | 3 |
| JENKINS, Mrs. Sarah | 51 |
| JOHNSON, Dr. L. G. | 51 |
| JOHNSON, Ethel | 16 |
| JOHNSON, Mrs. C. | 57 |
| JOHNSON, Mrs. Laurel | 56 |
| JOHNSON, Mrs. T. A. | 14 |
| JOHNSON, Taylor | 23 |
| * JOHNSON, Thomas | 16 |
| JOHNSON, Velma | 9 |
| JOHNSTON, Sam | 8 |
| JOHNSTON, Veda | 23 |
| K | |
| KEGG, Jackie | 13 |
| KEGG, Louise | 13 |
| KELLER, Rev. | 34 |
| KENNEDY, Brian | 17 |
| * KIMBALL, J. | 56 |
| KING, Allen | 16 |
| KING, Bert | 20 |
| KING, Bud | 20 |
| KING, Dewey | 16,20 |
| KING, Elbert | 16,20 |
| KING, Ella | 16 |
| * KING, Ellen | 16 |
| KING, Eloise | 24 |
| KING, George | 16,20 |
| KING, Gretchen | 5 |
| KING, Judge Dal M. | 16,17,20 |
| * KING, Leroy | 16 |
| KING, Leslie | 16 |
| * KING, Ruby | 17 |
| * KING, Rufus | 17 |
| KING, Wm. | 17 |
| KING, Wm. A. | 16 |
| * KINNICUTT, Patsy | 37 |
| KINNICUTT, Anna | 38 |
| KINNICUTT, Tom | 37,45 |
| KIRBY, Justice | 9 |
| KNIFE, Belle | 15,25,58 |
| KNIFE, Lois | 34 |
| KNIFE, Mrs. | 33 |
| KNIGHT, Henry | 15 |
| KOHL, Mrs. Viola | 51 |
| KRIBBS, Ella H. | 10 |
| KRIBBS, Mr. & Mrs. H. | 10 |
| L | |
| LABOR, George | 5 |
| LABOR, John W. | 5 |
| LaFLAMME, Edith | 17 |
| LaFLAMME, Fern | 17 |
| * LaFLAMME, Forest J. | 17,18 |
| * LaFLAMME, Gene | 17,18 |
| LaFLAMME, Gloria | 17 |
| LaFLAMME, Jack | 17,18 |
| LaFLAMME, Lance | 52 |
| LaFLAMME, Larry | 17,18 |
| * LaFLAMME, Martha | 17,18 |
| LaFLAMME, Mr. & Mrs. R. | 17 |
| LaFLAMME, Mrs. Roger | 14 |
| LaFLAMME, Roger | 18,52 |
| LANDIS, Frances | 40 |
| LANDIS, Mr. & Mrs. Clarence | 40 |
| LANE, John | 25 |
| LANGDON, Commodore | 51 |
| LARSON, Mrs. Bertha | 57 |
| LEE, M. R. | 41 |
| LEEHNER, Mrs. L. | 35 |
| LEEP, Dr. K. A. | 35,38,50,57 |
| * LEEP, Dr. R. V. | 38,51 |
| LEEP, Hallie | 39,50 |
| LEEP, Homer | 39,51,39 |
| LEEP, Kay | 39 |
| * LEEP, Mrs. Ella | 38,56 |
| LEEP, Mrs. R. W. | 39 |
| LEEP, Stewart | 39 |
| LEEPER, Mrs. Marlene | 52 |
| LEGGETT, Charles | 33 |
| LEGGETT, Edward | 33 |
| LEGGETT, Joe | 34 |
| LEHMANOWSKY, B. C. | 39 |
| LEHMANOWSKY, Billy | 35 |
| LEHMANOWSKY, Clare | 39 |
| * LEHMANOWSKY, Leslie | 39 |
| LEHMANOWSKY, Phyllis | 35 |
| * LEHMANOWSKY, William | 35,39 |
| * LEHNHERR, J. A. | 18 |
| LENHERR, Mary | 24 |
| LEWELLEN, Allison | 39 |
| LEWELLEN, E. C. | 39 |
| LEWELLEN, J. C. | 39 |
| LEWELLEN, J. L. | 42 |
| LEWELLEN, Jennie | 39 |
| LEWELLEN, L. A. | 39 |
| LEWELLEN, L. J. | 39 |
| LEWELLEN, Mabel | 40,50 |
| LEWELLEN, Mr. W. E. | 39 |
| * LEWELLEN, Priscilla Ruth | 39 |
| LEWELLEN, Tiny | 39 |
| * LEWIS, Caroline | 57 |
| LEWIS, Hilda | 5 |
| * LEWIS, James | 57 |
| LIEDY, Arliss | 45 |
| * LINDH, Frank | 18 |
| LINVILLE, Dick | 38 |
| LOGAN, Anna L. | 26 |
| * LONDIS/LANDIS, Carol | 40 |
| LOVE, Rev. D. | 28,32 |
| LOXIER, Ada C. | 11,25 |
| LUNDY, Harold | 40 |
| * LUNDY, Laura | 18 |
| * LUNDY, Marie Stemmler | 40 |
| LUNDY, R. W. | 36 |
| LUNDY, Verne | 23 |
| * LUNDY, W. E. | 19 |
| LUNDY, W. R. | 19 |
| LUNDY/GRAYBILL, Audry | 50 |
| LUNDY/LEWELLEN, Mabel | 50 |
| LYONS, Fannie | 57 |
| LYONS, Gen. | 9 |
| M | |
| MacDONALD, Rev. T. B. | 25,36,38,42,53 |
| MACE, Rev. E. S. | 13 |
| MacLEAY, Mrs. M. N. | 21 |
| MARSHALLAY, Mr. & Mrs. A. | 38 |
| MARTIN, Adrienne | 30 |
| MARTIN, G. W. | 40 |
| MARTIN, George | 41 |
| * MARTIN, Laura | 40,41 |
| MARTIN, Mr. & Mrs. G. | 27 |
