Commencement Exercises, May 19th 1939
Transcribed by Robyn Greenlund. Notes beginning with 1940 from Polk's Coos County Directory for 1940
Class Roll
| Graduate | Birthdate | Death Date | Comments/Notes |
| Hillis Barklow | 26 May 1919 | May 1983 | Last residence--Bandon, OR |
| Eugene Bartlett | _ | _ | 1940: P.F. Bartlett, Broadbent Route 3 |
| Marvin Barzee | _ | _ | 1940: E.L. & Percy Barzee, Dora Route 1 |
| Dee Beatty | _ | _ | Class Salutatorian. Click here to read her Salutatory Address. |
| Alice Belshaw | _ | _ | 1940 Alice Belshaw, Bookkeeper Coos Elec Co-Op (Coquille). Residence 1427 Maryland Ave. |
| Dorothy Bender | _ | _ | 2007 - living in Springfield, OR |
| Alton Billings | Apr. 14, 1921 | Apr. 7, 2007 | 1940: Bonnie J. (Student) and Virgie, widow of Joshua reside at 314 Alder |
| Velma Brooks | _ | _ | _ |
| Elmor Brown | _ | _ | Elmor Brown (father?) b.9 Feb 1889 d. Nov. 1962 in Oregon |
| Howard Caudle | _ | _ | 1940: J.D. Caudle, Dora Route 1 |
| Peggy Caudle | _ | _ | 1940: J.D. Caudle, Dora Route 1 |
| Ralph Clinton | _ | _ | _ |
| Roy Cook | _ | _ | _ |
| Kenneth Cooper | _ | _ | _ |
| Illene Cotton | _ | _ | 1940: Several Cotton's in Dora, Route 1 |
| Ivan Cotton | _ | _ | 1940: Several Cotton's in Dora, Route 1 |
| Izella Crosby | _ | _ | 1940: J.L. Crosby, Dora, Route 1 |
| Betty De Boer | _ | _ | 1940: W.J. Deboer, Dora, Route 1 |
| Josephine De Yoe | _ | _ | 1940: Josephine Deyoe, residence 1129 Maryland Avenue |
| Ervin Gant | _ | _ | _ |
| Kathleen Gilkison | _ | _ | 1940: Mrs. Danford H. Gilkison (Coffee shoppe) residence 742 7th Street |
| Gladys Graham | _ | _ | _ |
| Leeda Grove | _ | _ | _ |
| Nelson Grubbe | _ | _ | 1940: C.E. Grubb, Bridge, Route 2 |
| Johnnie Guthardt | November 7, 1918 | March 5, 1987 | 1940: John A. Guthardt, laborer, residence 307 Alder |
| Lavaun Hammock | _ | _ | _ |
| Stella Hammock | _ | _ | 1940: Stella Hammack, stenographer, residence 629 Cedar |
| Dale Haworth | _ | _ | _ |
| Eldon Hermann | _ | _ | 1940: Several Hermann's, Broadbent, Route 3 |
| Claud Hicks | _ | _ | _ |
| Marion Hufford | _ | _ | 1940: Elmer D. Hufford, driver, Pacific Feed & Seed (Coquille), Dora, Route 1 |
| Wayne Jennings | June 4, 1920 | _ | _1940: Parents Lawrence & Eva Jennings of Remote. 2006: Living in Florida. |
| Charley Knight | March 9, 1921 | December 30, 1984 | _ |
| Velma Krewson | _ | _ | _ |
| Ernestine Luthy | _ | _ | 1940: Ernest T. (Pearle) Luthy, chemist. Residence 3/4 mile south on Roseburg Road |
| June McClellan | _ | _ | _ |
| Jim McPoil | _ | _ | 1940: James McPoil, laborer, residence 123 Ash |
| Ted Miller | _ | _ | 1940: Teddy Miller, Bridge, route 2 |
| Fred Ohman | _ | _ | 1940: Fred Ohman, driver, Myrtle Point Transfer. Residence McKinley Lee Road |
| Glen Olson | _ | _ | 1940: Glen E. (Evelyn) Olson, logger. Residence 203 1st street |
| Clarence Ralph | _ | _ | _ |
| Eugene Reed | _ | _ | 1940: Eugene A. Reed, logger. Residence Floyd O. Reed (Floyd & Frances E. Reed, dairy, Reed's Ford) |
| Orville L. Rice | July 25, 1920 | December 16, 1985 | ญญ[Information courtesy of Glenda D.] |
| Raymond Robbins | _ | _ | _ |
| Laurie Robinson | _ | _ | 1940: Laurie L.Robinson, USA, residence: 123 Ash |
| Thelma Robinson | _ | _ | _ |
| Wilda Shepherd | _ | _ | 1940: Harold Shepherd, Dora, Route 1 |
| Alvin Sprague | _ | _ | _ |
| Aileen Strong | _ | _ | _ |
| Genevieve Strong | _ | _ | 1940: Genevieve L. Strong, residence 634 Railroad Avenue |
| Donald Trigg | _ | _ | 1940: Robert S. (Lucile) Trigg, log scaler. Residence Cemetery road at city limits |
| Walter Van Orden | _ | _ | _ |
| Ruth Wallace | _ | _ | _ |
| Ernie Wilson | _ | _ | _ |
| Lyle Woods | _ | _ | _ |
| Freda Ziebath | _ | _ | 1940: Freda M. Ziebarth residence 1211 Spruce Street |
Class Motto--"Life is what you make it"
Class Colors--White and Gold
Class Flower--White Rosebuds
If you have information or pictures to
share regarding the Myrtle Point Class of 1939, please contact
|